Thursday, 10. April 2025 at 08:58
Open from 10:00 to 18:00
Mostly cloudy at 7,5 °C
Rain nearby
Open from 10:00 to 18:00
Mostly cloudy at 7,5 °C
Rain nearby
Experience Walibi Belgium (Belgium) like never before! With our up-to-date statistics, you'll never miss your favorite attractions again. See at a glance how waiting times are developing across all attractions and use the information to plan your route optimally. With weather data for the region, you'll always be well-prepared.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum queue time | on 26.06.2024 with ∅ 10,85 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 15.06.2024 with ∅ 21,80 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 16,65 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 17,19 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 10,85 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 14,24 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 13,46 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 16,34 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 13,84 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 11,22 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 18,01 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 15,21 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 14,97 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 17,44 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 17,03 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 13,98 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 9,28 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
Minimum queue time | on 13.12.2024 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 02.11.2024 with ∅ 43,87 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 14,89 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 14,36 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 14,84 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 16,82 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 13,57 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 17,57 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 14,49 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 10,75 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 16,57 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 16,01 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 15,29 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 17,21 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 17,35 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 15,46 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 12,44 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 12,50 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 39,27 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 30,05 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 15,88 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 14,29 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | ca. 9,20 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 10,10 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 14,45 min. | ||||||||||||||||||||||||||||||||||||||||
Jun. | ca. 14,76 min. | ||||||||||||||||||||||||||||||||||||||||
Jul. | ca. 12,50 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 15,73 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 16,82 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 26,84 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 26,53 min. | ||||||||||||||||||||||||||||||||||||||||
Dec. | ca. 10,23 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.