Mission Perdue in September 2024 - Statistics of queue times
Experience the attraction 'Mission Perdue' anew! With our latest statistics, you'll never miss your favorite attractions again. See at a glance how waiting times develop across all attractions and use the information to optimally plan your route. With the region's weather data, you're always perfectly prepared.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum queue time | on 01.01.1970 with ∅ 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 01.01.1970 with ∅ 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Minimum queue time | on 02.01.2024 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 04.01.2024 with ∅ 10,94 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 6,56 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 5,15 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 8,17 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 6,20 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 6,40 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 7,07 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
11 o'clock | ca. 5,53 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 o'clock | ca. 6,30 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 6,32 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 6,27 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 7,08 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 7,99 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 6,84 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 5,67 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 7,28 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. | ca. 8,94 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 10,00 min. | ||||||||||||||||||||||||||||||||||||||||
Dec. | ca. 5,03 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.