Van Helsing's Factory in March 2024 - Statistics of queue times
Experience the attraction 'Van Helsing's Factory' anew! With our latest statistics, you'll never miss your favorite attractions again. See at a glance how queue times develop across all attractions and use the information to optimally plan your route. With the region's weather data, you're always perfectly prepared.
All information is provided without guarantee or claim to correctness or completeness.
Public holidays
Holidays
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum queue time | on 24.03.2024 with ∅ 6,72 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 26.03.2024 with ∅ 23,32 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 10,30 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 23,32 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 13,60 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 8,83 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 8,41 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 16,40 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 8,40 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 18,17 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 12,76 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 11,72 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 11,33 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 12,93 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 12,12 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 9,84 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 9,14 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Minimum queue time | on 02.01.2024 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 02.11.2024 with ∅ 91,18 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 20,85 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 18,87 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 21,52 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 24,58 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 20,19 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 35,40 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 28,24 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 21,75 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 25,77 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 24,03 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 24,93 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 25,49 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 24,12 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 25,29 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 27,58 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 30,96 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 36,34 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 42,75 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 33,55 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 20,00 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 16,99 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | ca. 12,37 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 12,41 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 20,19 min. | ||||||||||||||||||||||||||||||||||||||||
Jun. | ca. 24,80 min. | ||||||||||||||||||||||||||||||||||||||||
Jul. | ca. 26,60 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 26,04 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 20,93 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 39,79 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 51,80 min. | ||||||||||||||||||||||||||||||||||||||||
Dec. | ca. 16,52 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.