Laser Raiders in April 2025 - Statistics of queue times
Experience the attraction 'Laser Raiders' anew! With our latest statistics, you'll never miss your favorite attractions again. See at a glance how waiting times develop across all attractions and use the information to optimally plan your route. With the region's weather data, you're always perfectly prepared.
All information is provided without guarantee or claim to correctness or completeness.
Public holidays
Holidays
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum queue time | on 02.04.2025 with ∅ 10,20 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 08.04.2025 with ∅ 34,07 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 29,50 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 23,60 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 22,59 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 13,22 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 24,58 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 27,71 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 31,48 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 9,87 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 22,83 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 26,62 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 29,91 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 31,91 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 27,29 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 21,53 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Minimum queue time | on 25.03.2025 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 15.03.2025 with ∅ 41,92 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 23,40 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 18,33 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 21,56 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 15,62 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 20,13 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 32,65 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 30,76 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 7,79 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 19,68 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 28,89 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 29,69 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 28,44 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 26,18 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 22,15 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 18,50 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 29,94 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. | ca. 27,95 min. | ||||||||||||||||||||||||||||||||||||||||
Mar. | ca. 18,29 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 24,39 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.