LEGO® City Police Station Maze in March 2024 - Statistics of queue times
Experience the attraction 'LEGO® City Police Station Maze' anew! With our latest statistics, you'll never miss your favorite attractions again. See at a glance how waiting times develop across all attractions and use the information to optimally plan your route. With the region's weather data, you're always perfectly prepared.
All information is provided without guarantee or claim to correctness or completeness.
Public holidays
Holidays
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum queue time | on 19.03.2024 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 29.03.2024 with ∅ 18,43 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 8,07 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 11,55 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 9,12 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 8,82 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 12,17 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 9,33 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 11,67 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 7,62 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 9,82 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 10,50 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 10,63 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 10,83 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 10,94 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 10,40 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 12,69 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Minimum queue time | on 19.03.2024 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 21.08.2024 with ∅ 23,96 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 8,46 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 9,07 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 8,81 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 8,36 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 8,80 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 10,15 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 8,64 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 7,07 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 8,05 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 8,88 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 9,40 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 9,69 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 9,71 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 9,59 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 9,83 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 7,86 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 6,08 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 11,67 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | ca. 10,18 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 7,01 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 9,97 min. | ||||||||||||||||||||||||||||||||||||||||
Jun. | ca. 7,23 min. | ||||||||||||||||||||||||||||||||||||||||
Jul. | ca. 9,99 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 10,97 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 8,47 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 10,66 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 10,47 min. | ||||||||||||||||||||||||||||||||||||||||
Dec. | ca. 5,32 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.