Fire & Ice Tower in June 2024 - Statistics of queue times
Experience the attraction 'Fire & Ice Tower' anew! With our latest statistics, you'll never miss your favorite attractions again. See at a glance how waiting times develop across all attractions and use the information to optimally plan your route. With the region's weather data, you're always perfectly prepared.
All information is provided without guarantee or claim to correctness or completeness.
Holidays
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum queue time | on 18.06.2024 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 27.06.2024 with ∅ 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 5,03 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 5,75 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 6,25 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 6,25 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 6,99 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 6,89 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 6,06 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 6,04 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 5,83 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 6,14 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 6,21 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 6,21 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 6,05 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 6,12 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Minimum queue time | on 19.03.2024 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 10.05.2024 with ∅ 39,87 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 10,97 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 11,86 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 11,11 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 11,13 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 11,79 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 11,91 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 10,40 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 9,99 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 10,70 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 11,53 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 11,44 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 11,54 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 11,83 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 11,77 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 13,21 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 8,94 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 6,90 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 19,42 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 5,27 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | ca. 9,32 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 10,01 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 15,64 min. | ||||||||||||||||||||||||||||||||||||||||
Jun. | ca. 6,08 min. | ||||||||||||||||||||||||||||||||||||||||
Jul. | ca. 15,65 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 13,37 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 9,20 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 13,92 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 13,05 min. | ||||||||||||||||||||||||||||||||||||||||
Dec. | ca. 5,28 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.