Monday, 14. April 2025 at 00:01
Open from 16:30 to 22:00
Light rain possible at 15,8 °C
Rain nearby
Open from 16:30 to 22:00
Light rain possible at 15,8 °C
Rain nearby
Experience Ferrari Land (Spain) like never before! With our up-to-date statistics, you'll never miss your favorite attractions again. See at a glance how waiting times or queue times are developing across all attractions and use the information to plan your route optimally. With weather data for the region, you'll always be well-prepared.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum wait time | on 29.04.2024 with ∅ 15,49 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 30.04.2024 with ∅ 37,77 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 22,54 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 28,66 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 30,07 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 27,32 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 24,89 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 23,14 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 23,54 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
13 o'clock | ca. 25,53 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 o'clock | ca. 16,40 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 14,94 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 24,65 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 28,34 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 28,84 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 30,24 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 23,20 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 16,95 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 13,64 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
Minimum wait time | on 04.11.2024 with ∅ 9,61 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 09.05.2024 with ∅ 61,90 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 28,69 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 28,55 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 29,75 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 31,68 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 30,72 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 27,58 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 25,10 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 40,21 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 26,53 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 25,70 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 20,52 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 18,24 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 16,89 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 31,53 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 33,62 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 33,79 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 32,27 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 26,05 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 18,74 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 16,54 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 23,90 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. | ca. 28,35 min. | ||||||||||||||||||||||||||||||||||||||||
Mar. | ca. 24,98 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 25,80 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 30,04 min. | ||||||||||||||||||||||||||||||||||||||||
Jun. | ca. 26,47 min. | ||||||||||||||||||||||||||||||||||||||||
Jul. | ca. 33,20 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 33,47 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 27,53 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 25,73 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 26,01 min. | ||||||||||||||||||||||||||||||||||||||||
Dec. | ca. 27,34 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.