Pirana in August 2023 - Statistics of waiting times
Experience the attraction 'Pirana' anew! With our latest statistics, you'll never miss your favorite attractions again. See at a glance how waiting times or queue times develop across all attractions and use the information to optimally plan your route. With the region's weather data, you're always perfectly prepared.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum wait time | on 06.08.2023 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 14.08.2023 with ∅ 38,56 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 23,65 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 17,79 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 21,63 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 16,59 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 18,45 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 19,37 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 20,74 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
9 o'clock | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 9,24 min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 22,09 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 24,84 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 23,70 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 24,43 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 25,11 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 24,28 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 21,70 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 17,85 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 14,64 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 12,11 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 9,34 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 8,00 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Minimum wait time | on 06.08.2023 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 04.05.2023 with ∅ 53,87 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 17,50 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 16,53 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 15,48 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 15,17 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 16,57 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 18,95 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 19,55 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
0 o'clock | ca. 8,88 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 o'clock | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 9,99 min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 19,14 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 19,61 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 18,23 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 19,55 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 19,90 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 19,21 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 16,23 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 14,70 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 12,15 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 10,64 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 8,26 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 7,13 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 7,61 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | ca. 6,89 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 11,30 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 23,11 min. | ||||||||||||||||||||||||||||||||||||||||
Jun. | ca. 26,82 min. | ||||||||||||||||||||||||||||||||||||||||
Jul. | ca. 16,86 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 19,61 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 14,47 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 11,49 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 6,44 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.