Lightning McQueen's Racing Academy in November 2023 - Statistics of queue times
Experience the attraction 'Lightning McQueen's Racing Academy' anew! With our latest statistics, you'll never miss your favorite attractions again. See at a glance how waiting times develop across all attractions and use the information to optimally plan your route. With the region's weather data, you're always perfectly prepared.
All information is provided without guarantee or claim to correctness or completeness.
Public holidays
Holidays
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum queue time | on 05.11.2023 with ∅ 12,92 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 21.11.2023 with ∅ 16,05 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 15,27 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 14,78 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 14,95 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 14,71 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 14,08 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
8 o'clock | ca. 13,45 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 o'clock | ca. 13,82 min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 14,61 min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 14,34 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 15,12 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 14,86 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Minimum queue time | on 14.09.2023 with ∅ 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum queue time | on 02.05.2023 with ∅ 17,99 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 15,02 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 14,90 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 14,77 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 15,01 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 14,95 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 14,92 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
8 o'clock | ca. 14,62 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 o'clock | ca. 14,67 min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 14,84 min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 14,87 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 15,04 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 15,02 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 14,98 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 14,97 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 14,97 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 14,97 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 14,97 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 14,97 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
23 o'clock | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 15,02 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
Mar. | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 15,01 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 15,11 min. | ||||||||||||||||||||||||||||||||||||||||
Jun. | ca. 14,83 min. | ||||||||||||||||||||||||||||||||||||||||
Jul. | ca. 14,95 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 15,00 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 14,81 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 14,85 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 14,83 min. | ||||||||||||||||||||||||||||||||||||||||
Dec. | ca. 14,95 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.